Your shopping cart is empty!
Shipping Weight | 1, |
---|---|
Net weight | 0.8, |
Tips | More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors,The stated shoe size on the actual shoe may differ than the size stated on our webpage/your size. Please try on the shoes in order to ensure that it is the right size.,We recommend ordering one size up from your normal size.,If you wear toe pads, please size up two sizes from your normal size.,Additional Boot Liners will Cause Size Smaller Than Original,Please Select Larger Size, |
Features | Slip Resistant, |
Accents | Lace-up,Rhinestone, |
Color | White,Brown,Black, |
Outsole Materials | Leatherette,TR,Patent Leather, |
Available Width | Average, |
Insole Materials | Leatherette,Padded, |
Lining Materials | Rubber,Patent Leather,Leatherette, |
Upper Materials | Leatherette,Patent Leather, |
Platform Height | 0.59 in (1.5cm), |
Actual Heel Height | 1.18 in (3cm), |
Heel Height | 1in-1 3/4in, |
Heel Type | Flat Heel, |
Performance | Walking, |
Occasion | Casual,Dress,Office & Career,Wedding,Party & Evening, |
Season | Winter,Fall,Spring, |
Styles | Motorcycle Boots,Platform,Fashion Boots,Riding Boots,Bootie,Snow Boots,Cowboy / Western Boots,Novelty,Combat Boots, |
Gender | Women's, |
Category | Boots, |
Gender Category Season Sts UpMaterialOccasl Type Accents PerformanceccasionStylesPerformanceormancePerfmanceomance XCAQGJZ