Your shopping cart is empty!
Shipping Weight | 0.5, |
---|---|
Net weight | 0.7, |
Tips | If you wear toe pads, please size up two sizes from your normal size.,Additional Boot Liners will Cause Size Smaller Than Original,Please Select Larger Size,More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors,We recommend ordering one size up from your normal size., |
Features | Slip Resistant, |
Accents | Zipper, |
Color | Black,White,Red, |
Available Width | Average, |
Outsole Materials | MD (Phylon), |
Insole Materials | Padded, |
Lining Materials | Leatherette, |
Upper Materials | Leatherette,Patent Leather,Synthetic, |
Actual Heel Height | 3.54 in (9cm), |
Heel Height | 3in-3 3/4in, |
Heel Type | Stiletto Heel, |
Performance | Walking, |
Season | Spring,Winter,Fall, |
Occasion | Party & Evening,Casual,Dress,Office & Career,Wedding, |
Styles | Motorcycle Boots,Fashion Boots,Riding Boots,Bootie,Cowboy / Western Boots,Combat Boots, |
Gender | Women's, |
Category | Heels, |
Women's Heels Spring / Fall / WinterHeels / Cowboy / Western Boots / Riding Boots Motorcycle Boots / Bootie / Combat WBLVHNY